Submit Your Article
Article Template
Additional Menu
Indexed By
Supporting Tools
Visitors
1 | Dr M Chairul Basrun Umanailo, M.Si | Universitas Iqra Buru |
2 | Hasbi Yasin, M.Si. | Universitas Diponegoro |
3 | Risman Iye. S.Pd., M.Hum | Universitas Iqra Buru |
4 | Dr. Harmanus Batkunde, S.Si., M.Si. | Universitas Pattimura |
5 | Benny Yong, Ph.D | Universitas Katolik Parahyangan |
6 | Radios Simanjuntak, S.Hut, M. Si | Universitas Halmahera |
7 | Kurnia, S.Pd., M.Sc | Universitas Halmahera |
8 | Dr. Geminastiti Sakkir, S. Pd., M. Pd. | Universitas Negeri Makassar |
9 | Susiati, S.Pd., M.Hum. | Universitas Iqra Buru |
10 | Cherly Sahusilawane, S.Si., M.Pd. | Universitas Halmahera |
11 | Irmeilyana | Universitas Sriwijaya |
12 | Dr. Yusriadi, M.Si | Sekolah Tinggi Ilmu Administrasi Puangrimaggalatung |
13 | Dr. Ivonne Telussa, S.Si., M.Si | Universitas Pattimura |
14 | Dr. Cecilia Anna Seumahu, S.Si., M.Si | Universitas Pattimura |
15 | Dr. Bokiraiya Latuamury, S.Hut., M.Sc. | Universitas Pattimura |
16 | Dr. Jan Willem Hatulesila, S.Hut, M.Si | Universitas Pattimura |
17 | Dr.Diana Julaidy Patty, M.Sc | Universitas Pattimura |
18 | Dr. Lazarus Kalvein Beay, S.Pd., M.Si. | Universitas Pattimura |
19 | Dr. Alfredo Tutuhatunewa, ST., MT. | Universitas Pattimura |
20 | Ir. Irma Kesaulya, MSc., PhD | Universitas Pattimura |
21 | Dr. Ismail Djakaria, M.Si. | Universitas Negeri Gorontalo |
22 | Dr. Friesland Tuapetel, S.Pi, M.Si. | Universitas Pattimura |
23 | Vera Maya Santi | Universitas Negeri Jogjakarta |
24 | Venn Yan Ishak Ilwaru | Universitas Pattimura |
25 | M. Yahya Matdoan | Universitas Pattimura |
26 | Berny Pebo Tomasouw | Universitas Pattimura |
27 | Anwar Fitrianto | Institut Pertanian Bogor |
28 | Jefri Esna Thomas Radjabaycolle | Universitas Pattimura |
29 | Dr. Ir. Fransina. Latumahina. S. Hut. MP. IPU | Universitas Pattimura |
30 | Norisca Lewaherilla, S.T., M.Si | Universitas Pattimura |
31 | Ronald John Djami, S.Si., M.Si | Universitas Pattimura |
32 | Dr. Hellna Tehubijuluw, M.Si | Universitas Pattimura |
33 | Yonette Maya Tupamahu | Universitas Kristen Indonesia Maluku (UKIM) |
34 | Sumiaty | IAKN TORAJA |
35 | Tekat Dwi Cahyono | Universitas Darussalam Ambon |
36 | Fatma Nuraisyah | Universitas Ahmad Dahlan |
37 | Hani Tuasikal | STIKES Latumeten |
38 | Nonice Manikome | Universitas Hein Namotemo |
39 | Hasmar Halim | Politeknik Negeri Ujung Pandang |
40 | Boyke Raymond Toisuta | Universitas Halmahera |
41 | Nurwan, M.Si. | Universitas Negeri Gorontalo |
42 | Koko Hermanto, S.Si., M.Sc | Universitas Teknologi Sumbawa |
43 | Junaidi, S.Si, M.Si, Ph.D. | Universitas Tadulako |
44 | Zumrotus Sya'diyah., S.Si., M.Si. | STKIP Gotong Royong Masohi |
45 | Neva Satyahadewi, M.Sc., CRA., CRPA., CRMP. | Universitas Tanjungpura |
46 | Prof. Dr. Febby J. Polnaya, SP., MP. | Universitas Pattimura |
47 | Widya Putri Ramadhani, M.Pd. | Universitas Pattimura |
48 | Dr. Revency Vania Rugebregt, SH. MH | Universitas Pattimura |
49 | Fiktor Imanuel Boleu, S.Si., M.Si. | Universitas Halmahera |
50 | Dr. Yulinda Uang, S.IP., M.Si. | Universitas Halmahera |
Article Processing Charges (APC)